Skip Navigation
Powercore H

powercore®

thyssenkrupp Electrical Steel’s high-tech core material powercore® has been largely responsible for increasing the efficiency of power and distribution transformers.

The use of powercore® can also significantly reduce total manufacturing costs for transformers, a major advantage in the face of rising raw material costs.

powercore® is the core material for the future!

Cost benefits due to:

  • lower core weights
  • more compact dimensions

Higher energy efficiency due to:

  • minimum no-load losses
  • better capitalization of losses

Reduced noise emissions due to:

  • optimized magnetic domain structure
  • improved insulation properties
THICKNESS MAXIMUM SPECIFIC LOSS AT MINIMUM POLARIZATION AT
powercore® Compatible with grades
defined in IEC 60404-8-7
mm inch 1.7 T
50 Hz
W/kg
1.7 T
60 Hz
W/kg
800 A/m
T
H 070-20 M70-20R5 0.20 0.008 0.70 0.92 1.88
H 075-20 M75-20R5 0.20 0.008 0.75 0.99 1.88
H 070-23 0.23 0.009 0.70 0.92 1.88
H 075-23 M75-23R5 0.23 0.009 0.75 0.99 1.88
H 078-23 0.23 0.009 0.78 1.03 1.88
H 080-23 M80-23R5 0.23 0.009 0.80 1.05 1.88
H 085-23 M85-23R5 0.23 0.009 0.85 1.12 1.88
H 090-23 M90-23R5 0.23 0.009 0.90 1.18 1.88
H 100-23 M100-23P5 0.23 0.009 1.00 1.32 1.85
H 085-27 M85-27R5 0.27 0.011 0.85 1.12 1.88
H 090-27 M90-27R5 0.27 0.011 0.90 1.18 1.88
H 095-27 M95-27R5 0.27 0.011 0.95 1.25 1.88
H 100-27 M100-27P5 0.27 0.011 1.00 1.32 1.88
H 110-27 M110-27P5 0.27 0.011 1.10 1.45 1.88
H 100-30 M100-30P5 0.30 0.012 1.00 1.32 1.88
H 105-30 M105-30P5 0.30 0.012 1.05 1.38 1.88
H 110-30 M110-30P5 0.30 0.012 1.10 1.45 1.88
H125-35 M125-35P5 0.35 0.014 1.25 1.64 1.88

All grades are delivered with laser domain refinement if not specifically agreed otherwise. This domain refinement is not heatproof. If no annealing is applied to these materials, they are compatible to the high permeability “P” grades of IEC 60404-8-7, table 2.

Magnetic properties measured by SST according to IEC 60404-3. Obtained losses at 1.7 T are converted by applying a factor of 0.925 as defined by IEC 60404-8-7. For the magnetic polarization at 800 A/m a conversion of 1.01 is applied.

General inquiry

*

** Mandatory

Contact

thyssenkrupp Steel Europe AG

Kaiser-Wilhelm-Strasse 100

47166 Duisburg, Germany

+49 (0)203 52-0

To the top